In descending order of % share in 2013.
Biomass dominates
% share of RE in gross final energy consumption | RE Primary production (kTOE) | % share of total RE, 2013 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Country | 2013 % | 2020 TARGET | 2003 | 2013 | Biomass & waste | Hydro | Wind | Solar | Geo-thermal | ||
Norway | 65.5 | 67.5 | 10,277 | 12,458 | 10 | 88.7 | 1.3 | 0 | 0 | ||
Sweden | 52.1 | 49 | 12,389 | 16,770 | 63.4 | 31.5 | 5 | 0.1 | 0 | ||
Latvia | 37.1 | 40 | 1,728 | 2,137 | 87.8 | 11.7 | 0.5 | 0 | 0 | ||
Finland | 36.8 | 38 | 7,887 | 9,934 | 88.2 | 11.1 | 0.7 | 0 | 0 | ||
Austria | 32.6 | 34 | 6,130 | 9,466 | 56.2 | 38.1 | 2.9 | 2.4 | 0.4 | ||
Denmark | 27.2 | 30 | 2,252 | 3,240 | 68.1 | 0 | 29.5 | 2.1 | 0.2 | ||
Portugal | 25.7 | 31 | 4,241 | 5,621 | 55.4 | 21 | 18.4 | 2 | 3.2 | ||
Estonia | 25.6 | 25 | 667 | 1,122 | 95.7 | 0.2 | 4.1 | 0 | 0 | ||
Romania | 23.9 | 24 | 4,002 | 5,561 | 68.8 | 23.1 | 7 | 0.7 | 0.5 | ||
Lithuania | 23 | 23 | 794 | 1,288 | 92.1 | 3.5 | 4 | 0.3 | 0.1 | ||
Slovenia | 21.5 | 25 | 714 | 1,071 | 56.7 | 37 | 0 | 2.6 | 3.6 | ||
Bulgaria | 19 | 16 | 952 | 1,826 | 65 | 19.2 | 6.5 | 7.5 | 1.8 | ||
Croatia | 18 | 20 | 800 | 1,499 | 50.1 | 45.9 | 3 | 0.6 | 0.5 | ||
Italy | 16.7 | 17 | 9,999 | 23,500 | 45.3 | 19.3 | 5.5 | 8.6 | 21.3 | ||
Spain | 15.4 | 20 | 9,196 | 17,377 | 39.6 | 18.2 | 26.7 | 15.4 | 0.1 | ||
EU-28 | 15 | 20 | 104,094 | 191,961 | 64.2 | 16.6 | 10.5 | 5.5 | 3.1 | ||
Greece | 15 | 18 | 1,538 | 2,487 | 43.1 | 21.9 | 14.3 | 20.1 | 0.5 | ||
France | 14.2 | 23 | 15,521 | 23,073 | 64.5 | 26.3 | 6 | 2.1 | 1 | ||
Czech Republic | 12.4 | 13 | 1,663 | 3,640 | 87.2 | 6.5 | 1.1 | 5.2 | 0 | ||
Germany | 12.4 | 18 | 12,614 | 33,680 | 70.8 | 5.9 | 13.2 | 9.6 | 0.4 | ||
Poland | 11.3 | 15 | 4,150 | 8,512 | 91.1 | 2.5 | 6.1 | 0.2 | 0.2 | ||
Hungary | 9.8 | 14.65 | 906 | 2,074 | 90.3 | 0.9 | 3 | 0.4 | 5.4 | ||
Slovakia | 9.8 | 14 | 651 | 1,467 | 67.3 | 28.4 | 0 | 3.8 | 0.4 | ||
Cyprus | 8.1 | 13 | 48 | 109 | 16.3 | 0 | 18.3 | 64.1 | 1.4 | ||
Belgium | 7.9 | 13 | 708 | 2,929 | 79.7 | 1.1 | 10.7 | 8.4 | 0.1 | ||
Ireland | 7.8 | 16 | 235 | 766 | 41 | 6.5 | 51 | 1.5 | 0 | ||
United Kingdom | 5.1 | 15 | 2,642 | 8,404 | 61.7 | 4.8 | 29.1 | 4.3 | 0 | ||
Nether-lands | 4.5 | 14 | 1,625 | 4,294 | 86.3 | 0.2 | 11.3 | 1.6 | 0.6 | ||
Malta | 3.8 | 10 | 0 | 10 | 27.4 | 0 | 0 | 72.6 | 0 | ||
Luxem-bourg | 3.6 | 11 | 41 | 107 | 75.5 | 9.6 | 6.6 | 8.2 | 0 |
Source: Eurostat (online data codes: nrg_107a, t2020_31, and ten00081)
No comments:
Post a Comment