Saturday, 25 July 2020

Surface Stations Project

This is a reblog of a page from TALLBLOKE'S TALKSHOP It is computer generated. So please go there for the latest version.


Index

This is a computer generated temporary page, subject to change.

Project main page
“Surface Stations Survey”
Surface Station Survey

List follows of Meteorological Station ID and Name.
Followed by list of Miscellaneous stations and information

If an information page exists for the station there is a link to the page.

Use Web Browser search to find a station.


  1. WMO03002-0 BALTASOUND NO.2 60 44 54N 00 51 20W 15 link
  2. WMO03005-0 LERWICK 60 08 21N 01 11 05W 82 link
  3. WMO03008-0 FAIR ISLE 59 31 35N 01 37 39W 68 link
  4. WMO03010-0 SULE SKERRY 59 04 57N 04 24 16W 12 link
  5. WMO03014-0 FOULA NO2 60 06 38N 02 03 53W 22 link
  6. WMO03017-0 KIRKWALL 58 57 13N 02 54 05W 17 link
  7. WMO03023-0 SOUTH UIST RANGE 57 21 27N 07 23 06W 4 link
  8. WMO03026-0 STORNOWAY AIRPORT 58 12 49N 06 19 08W 7 link
  9. WMO03031-0 LOCH GLASCARNOCH 57 43 30N 04 53 44W 269 link
  10. WMO03034-0 AULTBEA NO2 57 51 32N 05 37 58W 11 link
  11. WMO03037-0 SKYE:LUSA 57 15 25N 05 48 19W 18 link
  12. WMO03039-0 BEALACH NA BA NO2 57 25 05N 05 41 19W 773 link
  13. WMO03041-0 AONACH MOR 56 49 20N 04 58 09W 1130 link
  14. WMO03044-0 ALTNAHARRA NO2 58 17 16N 04 26 33W 81 link
  15. WMO03047-0 TULLOCH BRIDGE 56 52 01N 04 42 29W 249 link
  16. WMO03062-0 TAIN RANGE 57 49 08N 03 58 00W 4 link
  17. WMO03063-0 AVIEMORE 57 12 23N 03 49 42W 228 link
  18. WMO03065-0 CAIRNGORM SUMMIT 57 06 58N 03 38 35W 1237 link
  19. WMO03066-0 KINLOSS 57 38 44N 03 33 49W 6 link
  20. WMO03068-0 LOSSIEMOUTH 57 42 41N 03 19 24W 12 link
  21. WMO03072-0 CAIRNWELL 56 52 45N 03 25 15W 928 link
  22. WMO03075-0 WICK AIRPORT 58 27 14N 03 05 24W 38 link
  23. WMO03080-0 ABOYNE NO2 57 04 33N 02 50 28W 140 link
  24. WMO03088-0 INVERBERVIE NO.2 56 51 07N 02 15 57W 134 link
  25. WMO03091-0 DYCE 57 12 18N 02 12 19W 65 link
  26. WMO03092-0 PETERHEAD HARBOUR 57 30 09N 01 46 27W 15 link
  27. WMO03100-0 TIREE 56 30 00N 06 52 58W 11 link
  28. WMO03105-0 ISLAY:PORT ELLEN 55 40 53N 06 14 59W 17 link
  29. WMO03111-0 MACHRIHANISH 55 26 27N 05 41 49W 12 link
  30. WMO03132-0 WEST FREUGH 54 51 33N 04 56 07W 11 link
  31. WMO03134-0 GLASGOW BISHOPTON 55 54 24N 04 31 57W 59 link
  32. WMO03136-0 PRESTWICK, GANNET 55 30 55N 04 35 05W 19 link
  33. WMO03144-0 STRATHALLEN AIRFIELD 56 19 35N 03 43 43W 35 link
  34. WMO03148-0 GLEN OGLE 56 25 24N 04 19 12W 564 link
  35. WMO03153-0 DUNDRENNAN 54 48 12N 04 00 29W 113 link
  36. WMO03155-0 DRUMALBIN 55 37 38N 03 44 10W 245 link
  37. WMO03158-0 CHARTERHALL 55 42 31N 02 23 05W 112 link
  38. WMO03162-0 ESKDALEMUIR 55 18 43N 03 12 25W 236 link
  39. WMO03166-0 EDINBURGH GOGARBANK 55 55 42N 03 20 40W 57 link
  40. WMO03171-0 LEUCHARS 56 22 36N 02 51 46W 11 link
  41. WMO03204-0 RONALDSWAY 54 05 07N 04 37 55W 16 link
  42. WMO03210-0 ST BEES HEAD NO.2 54 31 04N 03 36 53W 124 link
  43. WMO03212-0 KESWICK 54 36 50N 03 09 24W 81 link
  44. WMO03214-0 WALNEY ISLAND 54 07 30N 03 15 29W 15 link
  45. WMO03220-0 CARLISLE 54 56 04N 02 57 49W 28 link
  46. WMO03224-0 SPADEADAM NO2 55 03 01N 02 33 16W 285 link
  47. WMO03225-0 SHAP 54 30 08N 02 41 06W 252 link
  48. WMO03226-0 WARCOP RANGE 54 34 21N 02 24 47W 227 link
  49. WMO03227-0 GREAT DUN FELL NO2 54 41 03N 02 27 05W 847 link
  50. WMO03230-0 REDESDALE CAMP 55 17 06N 02 16 46W 211 link
  51. WMO03238-0 ALBEMARLE 55 01 11N 01 52 54W 142 link
  52. WMO03240-0 BOULMER 55 25 15N 01 36 05W 22 link
  53. WMO03257-0 LEEMING 54 17 49N 01 31 59W 40 link
  54. WMO03261-0 DISHFORTH AIRFIELD 54 08 05N 01 24 52W 35 link
  55. WMO03265-0 TOPCLIFFE 54 12 17N 01 23 24W 28 link
  56. WMO03266-0 LINTON-ON-OUSE 54 02 43N 01 15 04W 16 link
  57. WMO03275-0 LOFTUS 54 33 46N 00 51 49W 158 link
  58. WMO03281-0 FYLINGDALES 54 21 31N 00 40 18W 262 link
  59. WMO03292-0 BRIDLINGTON MRSC 54 05 38N 00 10 33W 15 link
  60. WMO03301-0 MONA 53 15 36N 04 22 34W 61 link
  61. WMO03302-0 VALLEY 53 15 09N 04 32 11W 11 link
  62. WMO03305-0 CAPEL CURIG NO3 53 05 39N 03 56 29W 216 link
  63. WMO03313-0 RHYL NO2 53 15 33N 03 30 32W 77 link
  64. WMO03316-0 CROSBY 53 29 50N 03 03 28W 9 link
  65. WMO03318-0 BLACKPOOL, SQUIRES GATE 53 46 28N 03 02 22W 10 link
  66. WMO03321-0 HAWARDEN AIRPORT 53 10 29N 02 59 15W 13 link
  67. WMO03330-0 LEEK THORNCLIFFE 53 07 40N 01 58 53W 298 link
  68. WMO03344-0 BINGLEY NO.2 53 48 40N 01 52 00W 262 link
  69. WMO03346-0 EMLEY MOOR NO 2 53 36 42N 01 40 01W 267 link
  70. WMO03348-0 WOODFORD 53 20 21N 02 09 16W 89 link
  71. WMO03354-0 NOTTINGHAM, WATNALL 53 00 20N 01 15 04W 117 link
  72. WMO03355-0 CHURCH FENTON 53 50 09N 01 11 56W 8 link
  73. WMO03373-0 SCAMPTON 53 18 25N 00 32 53W 61 link
  74. WMO03377-0 WADDINGTON 53 10 31N 00 31 24W 70 link
  75. WMO03379-0 CRANWELL 53 01 52N 00 30 13W 66 link
  76. WMO03382-0 LECONFIELD 53 52 29N 00 26 30W 8 link
  77. WMO03385-0 DONNA NOOK NO.2 53 28 29N 00 09 10E 8 link
  78. WMO03391-0 CONINGSBY 53 05 38N 00 10 22W 7 link
  79. WMO03392-0 WAINFLEET NO2 53 05 18N 00 16 15E 3 link
  80. WMO03405-0 ABERDARON 52 47 20N 04 44 29W 95 link
  81. WMO03409-0 BALA 52 54 26N 03 34 59W 163 link
  82. WMO03410-0 LAKE VYRNWY NO2 52 45 26N 03 27 55W 360 link
  83. WMO03414-0 SHAWBURY 52 47 41N 02 39 53W 75 link
  84. WMO03462-0 WITTERING 52 36 41N 00 27 40W 83 link
  85. WMO03469-0 HOLBEACH NO2 52 52 24N 00 08 19E 3 link
  86. WMO03482-0 MARHAM 52 39 05N 00 33 58E 23 link
  87. WMO03488-0 WEYBOURNE 52 56 58N 01 07 21E 21 link
  88. WMO03502-0 ABERPORTH 52 08 22N 04 34 16W 133 link
  89. WMO03503-0 TRAWSGOED 52 20 39N 03 56 53W 63 link
  90. WMO03507-0 SENNYBRIDGE NO2 52 03 48N 03 36 53W 307 link
  91. WMO03520-0 SHOBDON AIRFIELD 52 14 35N 02 53 09W 99 link
  92. WMO03522-0 HEREFORD, CREDENHILL 52 04 48N 02 48 09W 76 link
  93. WMO03529-0 PERSHORE 52 08 54N 02 02 28W 35 link
  94. WMO03535-0 COLESHILL 52 28 48N 01 41 27W 96 link
  95. WMO03544-0 CHURCH LAWFORD 52 21 32N 01 19 53W 107 link
  96. WMO03560-0 BEDFORD 52 13 37N 00 27 55W 85 link
  97. WMO03590-0 WATTISHAM 52 07 26N 00 57 27E 86 link
  98. WMO03604-0 MILFORD HAVEN CONSERVANCY BOARD 51 42 32N 05 03 12W 44 link
  99. WMO03605-0 PEMBREY SANDS 51 42 52N 04 22 03W 3 link
  100. WMO03609-0 MUMBLES HEAD 51 33 56N 03 58 54W 43 link
  101. WMO03628-0 FILTON 51 31 19N 02 34 38W 56 link
  102. WMO03647-0 LITTLE RISSINGTON 51 51 38N 01 41 35W 210 link
  103. WMO03649-0 BRIZE NORTON 51 45 30N 01 34 41W 87 link
  104. WMO03658-0 BENSON 51 37 13N 01 05 55W 61 link
  105. WMO03660-0 HIGH WYCOMBE HQAIR 51 40 54N 00 48 25W 204 link
  106. WMO03672-0 NORTHOLT 51 32 55N 00 25 01W 37 link
  107. WMO03684-0 ANDREWSFIELD 51 53 46N 00 27 02E 87 link
  108. WMO03693-0 SHOEBURYNESS, LANDWICK 51 33 17N 00 49 37E 2 link
  109. WMO03696-0 WALTON-ON-THE-NAZE 51 51 16N 01 16 44E 5 link
  110. WMO03707-0 CHIVENOR 51 05 21N 04 08 55W 8 link
  111. WMO03710-0 LISCOMBE 51 05 13N 03 36 32W 348 link
  112. WMO03716-0 ST. ATHAN 51 24 19N 03 26 27W 49 link
  113. WMO03740-0 LYNEHAM 51 30 11N 01 59 32W 156 link
  114. WMO03743-0 LARKHILL 51 12 06N 01 48 21W 132 link
  115. WMO03746-0 BOSCOMBE DOWN 51 09 42N 01 45 17W 124 link
  116. WMO03749-0 MIDDLE WALLOP 51 08 59N 01 34 12W 90 link
  117. WMO03761-0 ODIHAM 51 14 20N 00 56 42W 123 link
  118. WMO03768-0 SOUTH FARNBOROUGH 51 16 48N 00 46 21W 65 link
  119. WMO03769-0 CHARLWOOD 51 08 38N 00 13 46W 67 link
  120. WMO03772-0 HEATHROW 51 28 45N 00 27 02W 24 link
  121. WMO03781-0 KENLEY AIRFIELD 51 18 14N 00 05 29W 170 link
  122. WMO03784-0 GRAVESEND, BROADNESS 51 27 52N 00 18 41E 3 link
  123. WMO03796-0 LANGDON BAY 51 08 01N 01 20 36E 117 link
  124. WMO03797-0 MANSTON 51 20 47N 01 20 08E 54 link
  125. WMO03803-0 SCILLY: ST MARY’S AIRPORT 49 54 52N 06 17 45W 36 link
  126. WMO03808-0 CAMBORNE 50 13 06N 05 19 39W 87 link
  127. WMO03809-0 CULDROSE 50 05 04N 05 15 26W 81 link
  128. WMO03823-0 CARDINHAM, BODMIN 50 30 08N 04 40 01W 200 link
  129. WMO03827-0 PLYMOUTH, MOUNT BATTEN 50 21 18N 04 07 16W 50 link
  130. WMO03839-0 EXETER AIRPORT 50 44 14N 03 24 21W 31 link
  131. WMO03840-0 DUNKESWELL AERODROME 50 51 37N 03 14 25W 255 link
  132. WMO03853-0 YEOVILTON 51 00 23N 02 38 34W 22 link
  133. WMO03857-0 ISLE OF PORTLAND 50 31 19N 02 27 20W 52 link
  134. WMO03862-0 HURN 50 46 46N 01 50 10W 11 link
  135. WMO03866-0 WIGHT: ST. CATHERINES POINT 50 34 32N 01 17 49W 20 link
  136. WMO03872-0 THORNEY ISLAND 50 48 53N 00 55 21W 4 link
  137. WMO03874-0 SOLENT 50 48 29N 01 12 39W 9 link
  138. WMO03876-0 SHOREHAM AIRPORT 50 50 10N 00 17 37W 2 link
  139. WMO03882-0 HERSTMONCEUX, WEST END 50 53 58N 00 19 01E 52 link
  140. WMO03894-0 GUERNSEY AIRPORT 49 25 59N 02 35 53W 102 link
  141. WMO03895-0 JERSEY AIRPORT 49 12 35N 02 11 39W 84 link
  142. WMO03901-0 THOMASTOWN 54 19 46N 07 35 39W 72 link
  143. WMO03903-0 ST ANGELO 54 23 43N 07 38 43W 47 link
  144. WMO03904-0 CASTLEDERG 54 42 25N 07 34 41W 49 link
  145. WMO03907-0 MAGILLIGAN NO 2 55 09 37N 06 56 54W 6 link
  146. WMO03911-0 LOUGH FEA 54 43 15N 06 48 54W 225 link
  147. WMO03915-0 PORTGLENONE 54 51 55N 06 27 30W 64 link
  148. WMO03916-0 BALLYPATRICK FOREST 55 10 50N 06 09 17W 156 link
  149. WMO03917-0 ALDERGROVE 54 39 48N 06 13 33W 81 link
  150. WMO03918-0 CASTOR BAY 54 30 00N 06 20 00W 0 link
  151. WMO03923-0 GLENANNE NO2 54 14 13N 06 30 14W 161 link

Additional stations not in WMO 2012 synoptic list

No comments:

Post a Comment

Climate modeling fraud

" The data does not matter... We're not basing our recommendations on the data; we're basing them on the climate models. "...