Germany is held up as a paragon of climate change. We're constantly told how we need to emulate the German example. Yet there have been no German CO2 emission reductions since 2009. In terms of actually reducing global warming, Germany ranks well below nuclear powered France, and even below Britain. So the propaganda from the renewable energy dimwits continues.
The values for 2015 are not included in the table below because they're unavailable from EDGAR, but two other sources confirm that Germany's 2015 CO2 emissions are just a little higher than 2014 [ Germany’s energy-related CO2 emissions up 0.9% in 2015 ]. Green Budget Germany say: German CO2 emissions rise 1.1% in 2015 (ref: pdf). Red coloured numbers show increases, not reductions.
Edit: It gets worse. Since I wrote this there's a even more damning indictment of Germany energy policy here, which shook my faint faith in renewable energies even more!
- 2015 was Germany’s second warmest year on record, meaning fuel consumed for heating had to have been low
- About half of Germany’s CO2 reductions since 1990 resulted from the shut-down of former communist East Germany’s inefficient state-run industry
- In 2016 Germany CO2 emissions increased yet again. 0.9% up on 2015. It was due to rising energy demand of 1.6%.
ton (Mg) CO2 per capita and per year | Reduction | % reduction since 2009 | ||||||
---|---|---|---|---|---|---|---|---|
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Greece | 8.7 | 8.0 | 7.8 | 7.5 | 6.8 | 6.4 | 2.3 | 26.4% |
Ireland | 9.5 | 9.3 | 8.2 | 8.0 | 7.6 | 7.4 | 2.1 | 21.9% |
Spain | 6.5 | 6.1 | 6.1 | 5.9 | 5.2 | 5.1 | 1.4 | 21.5% |
Italy | 6.8 | 7.0 | 6.8 | 6.5 | 6.0 | 5.5 | 1.3 | 19.1% |
Denmark | 8.8 | 8.7 | 7.7 | 7.5 | 7.8 | 7.1 | 1.7 | 18.9% |
Portugal | 5.5 | 5.0 | 4.9 | 4.7 | 4.7 | 4.5 | 1.0 | 18.2% |
Cyprus | 7.6 | 7.2 | 6.9 | 6.4 | 6.3 | 6.3 | 1.3 | 16.8% |
United Kingdom | 7.7 | 7.9 | 7.3 | 7.4 | 7.2 | 6.5 | 1.2 | 15.6% |
France | 5.9 | 6.0 | 5.6 | 5.5 | 5.5 | 5.0 | 0.9 | 15.3% |
Switzerland | 5.8 | 5.9 | 5.4 | 5.3 | 5.5 | 4.9 | 0.9 | 14.9% |
Hungary | 5.0 | 5.1 | 5.0 | 4.9 | 4.5 | 4.4 | 0.6 | 12.0% |
Belgium | 9.6 | 10.2 | 9.3 | 8.9 | 8.9 | 8.7 | 0.9 | 9.4% |
Netherlands | 10.3 | 10.9 | 10.2 | 10.1 | 10.0 | 9.4 | 0.9 | 8.7% |
Luxembourg | 21.1 | 21.9 | 21.3 | 20.3 | 19.6 | 19.3 | 1.8 | 8.6% |
Slovakia | 6.9 | 7.5 | 7.1 | 7.1 | 7.1 | 6.4 | 0.6 | 8.2% |
Finland | 11.0 | 12.5 | 11.0 | 10.7 | 10.8 | 10.1 | 0.9 | 8.0% |
Romania | 3.9 | 3.8 | 4.1 | 4.1 | 3.6 | 3.6 | 0.3 | 7.7% |
Sweden | 4.9 | 5.5 | 5.0 | 4.8 | 4.7 | 4.6 | 0.3 | 6.5% |
Czech Republic | 11.0 | 11.4 | 11.2 | 11.0 | 10.5 | 10.4 | 0.6 | 5.5% |
Norway | 9.1 | 9.5 | 9.2 | 8.9 | 8.9 | 8.7 | 0.4 | 4.7% |
Slovenia | 8.4 | 8.4 | 8.2 | 8.2 | 8.3 | 8.0 | 0.4 | 4.3% |
Malta | 5.9 | 5.8 | 5.8 | 5.7 | 5.7 | 5.6 | 0.2 | 4.2% |
Croatia | 4.9 | 4.8 | 4.8 | 4.7 | 4.9 | 4.8 | 0.1 | 2.0% |
Poland | 7.9 | 8.4 | 8.3 | 8.1 | 8.1 | 7.8 | 0.1 | 1.3% |
Austria | 8.3 | 9.0 | 8.9 | 8.8 | 8.7 | 8.2 | 0.1 | 1.0% |
Germany | 9.2 | 9.7 | 9.5 | 9.6 | 9.8 | 9.3 | -0.1 | -1.1% |
Lithuania | 4.0 | 4.4 | 4.4 | 4.6 | 4.3 | 4.1 | -0.1 | -2.0% |
Latvia | 3.6 | 4.1 | 3.7 | 3.8 | 3.7 | 3.7 | -0.1 | -3.9% |
Bulgaria | 6.2 | 6.6 | 7.3 | 7.4 | 6.6 | 7.1 | -0.9 | -15.3% |
Estonia | 11.9 | 14.3 | 15.6 | 15.7 | 16.2 | 15.1 | -3.3 | -27.8% |
Source: | EDGAR Emissions database (EU) | |||||||
http://edgar.jrc.ec.europa.eu/overview.php?v=CO2ts_pc1990-2014 |
Nor are we likely to see German CO2 emissions reductions till 2023. Most of Germany's nuclear reactors are yet to close (source: WNA).
Year | Megawatts (MWe) | |
2011-2015 | 9,611 | done |
2017 | 1,284 | due |
2019 | 1,392 | |
2021 | 4,018 | |
2022 | 4,034 | |
10,728 | total due |
Great! Keep the destruction ongoing Merkel!
ReplyDelete